Gyratory Screen
Gyratory screen is designed to provide precise and accurate sieving of material, it adopts eccentric mechanism which drives the material on the screen surface do uniform gyratory reciprocating swing motion,the materials are spread and stratified on the full screen surface, then the gyratory reciprocating motion gradually changes to an elliptical motion at the middle which is good for material sieving,a straight-line motion at the discharge end,the material movement track becomes short and then materials flow out of the outlet.
Features
1.Reasonable design ,simple structure, stable operation
2.Fully enclosed structure, no dust pollution
3.Bouncing balls to avoid blockage phenomenon
4.No vertical movement, screen cloth sieve can last longer
5.Large products yields with higher rates
6.Designed for fine particle and powder
7.Wide application
Model | Screen Surface | Layer No. | Feeding Size | Amplitude (mm) | Frequency (r/min) | Power (kW) | |
width | length | ||||||
PXZS1224 | 1200mm | 2400mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1230 | 1200mm | 3000mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1236 | 1200mm | 3600mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1524 | 1500mm | 2400mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1530 | 1500mm | 3000mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1536 | 1500mm | 3600mm | 1-4 | <50mm | 75-90 | 1450 | 5.5 |
PXZS1830 | 1800mm | 3000mm | 1-4 | <75mm | 75-90 | 750 | 7.5 |
PXZS1836 | 1800mm | 3600mm | 1-4 | <75mm | 75-90 | 750 | 7.5 |
PXZS1840 | 1800mm | 4000mm | 1-4 | <75mm | 75-90 | 750 | 7.5 |
PXZS2036 | 2000mm | 3600mm | 1-4 | <75mm | 75-90 | 750 | 7.5 |
PXZS2040 | 2000mm | 4000mm | 1-4 | <75mm | 75-90 | 750 | 11 |
PXZS2050 | 2000mm | 5000mm | 1-4 | <75mm | 75-90 | 750 | 11 |
Please feel free to submit your inquiry information to us.