Circular Vibrating Screen

  • Circular Vibrating Screen
  • Circular Vibrating Screen
  • Circular Vibrating Screen
    Introduction

    Circular Vibrating Screen is a kind of new and highly effective vibrating screen which can be designed with multiple layers. It is composed of screen box, screen mesh cloth, suspension (or support) device, bottom frame and driven device. Circular vibrating sieve is available for smelting , quarry , coal preparation, ore dressing, energy, power, chemical, construction material and other industries.

    Features

    1.Simple structure, easy maintenance, high yields.
    2.Adopt punching sieve or steel sieve mesh to prevent blockage.
    3.Sieve beam and screen box adopts high strength bolt connection.
    4.Rubber vibration spring to reduce noise pollution and provide smooth vibration operation.
    5.Large dip angle structure enables high screening efficiency and handling capacity.
    6.Motor brand can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, etc.
    7.Bearing brand can be domestic or imported: C&U, LYC, WZS, FAG,SKF etc.

      Model     Layer Screen Surface Area (m2) Angle  Aperture  Size  (mm) Material Size  (mm) Capacity (t/h) Frequency (rpm) Double Amplitude Power  kW)
    YA1236 1 1200*3600  20° 6-50 ≤200 80-240 845 9.5 11
    2YA1236 2 1200*3600  20° 6-50 ≤200 80-240 845 9.5 11
    YA1530 1 1500*3000  20° 6-50 ≤200 80-240 845 9.5 11
    YA1536 1 1500*3600  20° 6-50 ≤200 100-350 845 9.5 11
    2YA1536 2 1500*3600  20° 6-50 ≤400 100-350 845 9.5 15
    YA1542 1 1500*4200  20° 6-50 ≤200 110-385 845 9.5 11
    2YA1542 2 1500*4200  20° 30-150 ≤200 110-385 845 9.5 15
    YA1548 1 1500*4800  20° 6-50 ≤200 120-420 845 9.5 15
    2YA1548 2 1500*4800  20° 6-50 ≤200 120-420 845 9.5 15
    YA1836 1 1800*3600  20° 30-150 ≤200 140-220 845 9.5 11
    2YA1836 2 1800*3600  20° 30-150 ≤200 140-220 845 9.5 15
    YA1842 1 1800*4200  20° 6-150 ≤200 140-490 845 9.5 15
    2YA1842 2 1800*4200  20° 6-150 ≤200 140-490 845 9.5 15
    YA1848 1 1800*4800  20° 6-50 ≤200 150-525 845 9.5 15
    2YA1848 2 1800*4800  20° 6-50 ≤200 150-525 845 9.5 15
    YA2148 1 2100*4800  20° 6-50 ≤200 180-630 748 9.5 18.5
    2YA2148 2 2100*4800  20° 6-50 ≤200 180-630 748 9.5 22
    YA2160 1 2100*6000  20° 3-80 ≤200 230-800 748 9.5 18.5
    2YA2160 2 2100*6000  20° 6-50 ≤200 230-800 748 9.5 22
    YA2448 1 2400*4800  20° 6-50 ≤200 200-700 748 9.5 18.5
    Inquiry

    Please feel free to submit your inquiry information to us.

    * Name:

    Country:

    * Email:

    Tel:

    Company:

    *Inquiry: