Vibration Motor
Vibration motor is the general exciting vibration source of all kinds of vibrating machines such as vibrating screen, vibrating feeder, vibrating conveyor, vibrating flask shaker, vibrating crusher, vibrating molding machine, vibrating sand mixer, vibrating buffing machine, block-proof device, vibrating test-bed, etc.in cement plant,power plant, building materials, grain, coal, mine, metallurgy, chemical, light Industries and other sectors.
Features1.Stable vibrating frequency.
2.Dust-proof and water-proof.
3.Strong vibration, large kinetic motion.
4.Exciting force could be variable controlled.
5.Large vibration force, light body weight.
6.Small volume, low mechanical noise.
7.The exciting force direction can be changed according to the installation of vibration motor.
8.Several units motor can be cooperated to the synchronization of complete and different technological requirements.
9.Use metal to seal joint to avoid cable damage causing by vibration.
Model | Excitation Force (kN) |
Power (kW) |
Electricity (A) |
Weight (kg) |
XV-1.5-2 | 1.5 | 0.15 | 0.38 | 19 |
XV 2.5-2 | 2.5 | 0.25 | 0.58 | 24 |
XV 5-2 | 5 | 0.4 | 1.15 | 37 |
XV 8-2 | 8 | 0.75 | 1.84 | 53 |
XV 16-2 | 16 | 1.5 | 3.48 | 75 |
XV 2.5-4 | 2.5 | 0.25 | 0.58 | 27 |
XV 5-4 | 5 | 0.4 | 1.15 | 43 |
XV 8-4 | 8 | 0.75 | 1.84 | 61 |
XV 10-4 | 10 | 1 | 2.3 | 75 |
XV 16-4 | 16 | 1.5 | 3.48 | 107 |
XV 17-4 | 17 | 0.75 | 1.8 | 28 |
XV 20-4 | 20 | 2 | 4.1 | 135 |
XV 30-4 | 30 | 2.5 | 5.75 | 168 |
XV 50-4 | 50 | 3.7 | 7.4 | 168 |
XV 5-6 | 5 | 0.4 | 1.15 | 48 |
XV 8-6 | 8 | 0.75 | 1.84 | 65 |
XV 10-6 | 10 | 1 | 2.3 | 65 |
XV 12-6 | 12 | 1 | 2.1 | 82 |
XV 20-6 | 20 | 2 | 4.1 | 142 |
XV 30-6 | 30 | 2.5 | 5.75 | 180 |
XV 50-6 | 50 | 3.7 | 7.4 | 200 |
XV 75-6 | 75 | 5.5 | 11 | 370 |
Please feel free to submit your inquiry information to us.