Pipe Screw Conveyor
Pipe screw conveyor is a bulk material handling equipment which usually consists of steel tube, shaft with spiral blades, inlet and outlet, as well as driving device. The screw blade inside the tube drive the movemont of the material. It is suitable for conveying powdery, granular and small bulk materials in chemical, construction, food, mining, mineral industries, etc
Features1.Whole sealing structure, without pollution.
2.Closed type, safe to operate.
3.Screw pitch can be customized.
4.Can be multiple inlets and outlets.
5.Conveyor angle can be 0-30 degree.
6.Save space on the site.
7.Adopts hanging bearing to connect screw blades.
8.Adopts spot welding to weld spiral blade on the screw shaft.
GX Screw Conveyor Technical Performance | ||||||||
Type | Length (m) |
Throughput (t/h) |
Rotating speed (r/min) |
Reducer | Motor | Weight (kg) |
||
Type | Speed ratio | Type | Power/kW | |||||
GX200 | 10 | 9 | 60 | YZQ250 | 23.34 | Y90S-4 | 1.1 | 726 |
GX200 | 20 | 9 | 60 | YZQ250 | 23.34 | Y90L-4 | 1.5 | 1258 |
GX250 | 10 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-4 | 2.2 | 960 |
GX250 | 20 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | 10 | 21.2 | 60 | YZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
GX300 | 20 | 21.2 | 60 | YZQ350 | 23.34 | Y112M-4 | 4 | 2346 |
GX400 | 10 | 51 | 60 | YZQ400 | 23.34 | Y132S-4 | 5.5 | 1911 |
GX400 | 20 | 51 | 60 | YZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | 10 | 87.5 | 60 | YZQ400 | 23.34 | Y132M | 7.5 | 2381 |
GX500 | 20 | 87.5 | 60 | YZQ650 | 23.34 | Y180M-4 | 18.5 | 5389 |
GX600 | 10 | 134.2 | 45 | YZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | 10 | 134.2 | 45 | YZQ850 | 23.34 | Y250M-4 | 55 | 7090 |
Please feel free to submit your inquiry information to us.