Silo Bucket Elevator

  • Silo bucket elevator
  • Silo bucket elevator
  • Silo bucket elevator
    Introduction

    Silo bucket elevator is specially designed to associated with silo which is applicable to lift material in small size and density. Steel or plastic buckets are optional when you purchase,rubber belt or chain type bucket elevator are optional when PK engineers configure the proper model.Meanwhile,silo bucket elevator is totally enclosed type to prevent dust flying.Silo bucket elevator is widely used for conveying powder, granular and non-small-block mill and grinding of small materials, such as coal, cement, stones, sand, clay, ore and so on.

    Features
    1.Low power required, effective inflow feeding & guiding discharge,steady operation,compact structure.
    2.Almost no limitation for lifting material forms and properties.
    3.Good sealing condition could effectively reduce the environmental pollution.
    4.Excellent design & reliable manufacturing way has greatly ensured the overall machine.
    5.Silo bucket elevator can be customized to meet different capacity and working site.
    6.Domestic or Imported brand can be chosen as per client’s requirement.
    Silo Bucket Elevator
    Model Belt Width mm Head Pulley Dia. mm Tail Pulley   Dia. mm Bucket Speed m/s Head Shaft Rotation Speed r/min Steel Bucket Volume L Steel Bucket Pitch mm Steel Bucket Capacity t/h Plastic Bucket Volume L Plastic Bucket Pitch mm Plastic Bucket Capacity t/h
    TZD200 200 630 500 1.76 53.5 1.21 300 10 1.21 300 10
    1.76 53.5 150 20 150 20
    2 60 125 30 125 30
    2.75 83.3 105 50 105 50
    TZD250 250 630 500 1.76 53.3 2.35 150 30 2.35 150 30
    1.76 53.3 125 50 125 50
    2.42 73.5 125 80 125 80
    3 91.9 125 100 125 100
    TZD300 300 710 565 1.93 52.5 6 215 80 3.1 145 50
    2.2 60 215 100 145 80
    3.05 82.2 215 150 145 100
    TZD400 400 710 565 1.93 52.5 8.4 215 100 6.1 195 80
    2.2 60 215 150 195 100
    3.05 82.2 215 200 195 150
    TZD500 500 800 655 1.97 47 10.9 215 150 11.5 255 100
    2.2 52.8 215 200 255 150
    3.1 74 215 300 255 200
    TZD650 650 800 655 2.2 52.8 2X6 215 200 2X3.1 145 150
    2.76 66 215 300 145 200
    3.87 92.5 215 400 145 300
    TZD800 800 1140 930 2.5 41.6 2X8.4 215 400 2X6.1 195 200
    3.15 52.5 215 500 195 300
    3.94 66 215 600 195 400
    Inquiry

    Please feel free to submit your inquiry information to us.

    * Name:

    Country:

    * Email:

    Tel:

    Company:

    *Inquiry: