Efficient Bucket Elevator

  • Efficient Bucket Elevator
  • Efficient Bucket Elevator
  • Efficient Bucket Elevator
    Introduction

    THG/TDG High Efficient Bucket Elevator is the upgrades of TH/TD bucket elevator. It is consists of sprocket/drum, chain/belt, driven device, head section, middle casing and tail section etc. Efficient bucket elevator can be widely used in several industries such as mining, mineral, chemical, agriculture, power, food and other industries etc.

    Features

    1. With large capacity and high lifting height.
    2. With kinds of buckets, to meet different types of material.
    3. Adopts alloy steel ring chain, high strength and better abrasive resistance.
    4. Adopts steel cord rubber belt, good toughness, high strength.
    5. Good sealing, no material and dust leaked, without pollution.
    6. With holdback to prevent material backflow.
    7. Adopts counter weight take-up device.

    TDG Belt Bucket Elevatorwith Sh bucketTechnical Parameters Table
    Main Technical Parameters  TDG TDG TDG TDG TDG TDG TDG TDG TDG TDG TDG
    160 200 250 315 400 500 630 800 1000 1250 1600
    Capacity Q(m³/h) 32 45 72 101 158 220 348 492 788 1.22 1541
    Bucket  Volume /L 2.6 4 7 10 16 25 40 64 102 161 255
    Pitch of Buckets /mm 260 300 325 360 420 460 520 580 650 720 820
    Weight of  traction belt&bucket per meter(kg/m) 22 21.5 33 33.2 42.2 62.3 78.53 106 145 155.5 223
      Running Speed     v/(m/s) 1.2 1.2 1.34 1.34 1.5 1.5 1.68 1.65 1.86 1.86 1.836
    Lifting height max/m 80 80 80 80 80 80 80 80 80 80 80
          Note:the capacity in the table is calculated according to 75% of the fill factor.


    TDG Belt Bucket Elevatorwith Zh bucketTechnical Parameters Table
    Main Technical Parameters  TDG TDG TDG TDG TDG TDG TDG TDG TDG TDG TDG
    160 200 250 315 400 500 630 800 1000 1250 1600
    Capacity Q(m³/h) 24 31 51 74 118 167 253 361 571 816 1112
    Bucket  Volume /L 1.9 2.9 4.6 7.4 12 19 29 47 74 117 184
    Pitch of Buckets /mm 260 300 325 360 420 460 520 580 650 720 820
    Weight of  traction belt&bucket per meter(kg/m) 22 21.5 33 33.2 42.2 62.3 78.53 106 145 155.5 223
      Running Speed     v/(m/s) 1.2 1.2 1.34 1.34 1.5 1.5 1.68 1.65 1.86 1.86 1.836
    Lifting height max/m 80 80 80 80 80 80 80 80 80 80 80
          Note:the capacity in the table is calculated according to 75% of the fill factor.


    THG Belt Bucket Elevatorwith Sh bucketTechnical Parameters Table
    Main Technical Parameters  THG THG THG THG THG THG THG THG THG THG THG
    160 200 250 315 400 500 630 800 1000 1250 1600
    Capacity Q(m³/h) 30  50  70  100  160  210  350  475  715  1120  1550 
    Bucket  Volume /L 2.6  4.1  6.5  10  16  25  40  64  102  161  255 
    Pitch of Buckets /mm 270  270  336  378  420  480  546  630  756  756  882 
    weight of traction chain & bucket  per meter(kg/m)  31  31.85 33.4 43.25  60.9  79.6  88.66  107  150  187.6  233 
      Running Speed     v/(m/s)  0.93 0.93  1.04  1.04  1.17  1.17  1.32  1.31  1.47  1.47  1.47 
    Lifting height max/m 60  60  60  60  60  60  60  55  55  40  40 
          1. Filling factor ψ=1;      2. Bucket volume=Volume of full water                                               3. Maximum lifting height = axis distance of bucket elevator 


    THG Belt Bucket Elevatorwith Zh bucketTechnical Parameters Table
    Main Technical Parameters  THG THG THG THG THG THG THG THG THG THG THG
    160 200 250 315 400 500 630 800 1000 1250 1600
    Capacity Q(m³/h) 21  33  45  74  120  160  250  345  520  810  1110 
    Bucket  Volume /L 1.9  2.9  4.6  7.4  12  19  29  47  74  117  184 
    Pitch of Buckets /mm 270  270  336  378  420  480  546  630  756  756  882 
    weight of traction chain & bucket  per meter(kg/m)  31  31.85 33.4 43.25  60.9  79.6  88.66  107  150  187.6  233 
      Running Speed     v/(m/s)  0.93 0.93  1.04  1.04  1.17  1.17  1.32  1.31  1.47  1.47  1.47 
    Lifting height max/m  75 75 75 75  75  75  75  70  70  55  55 
          1. Filling factor ψ=1;      2. Bucket volume=Volume of full water                                               3. Maximum lifting height = axis distance of bucket elevator 
    Inquiry

    Please feel free to submit your inquiry information to us.

    * Name:

    Country:

    * Email:

    Tel:

    Company:

    *Inquiry: