Sidewall Belt Conveyor

  • Sidewall Belt Conveyor
  • Sidewall Belt Conveyor
  • Sidewall Belt Conveyor
    Introduction

    Sidewall belt conveyors are the best solution for horizontal, sloping or vertical product transport. It adopts high quality conveyor belt with corrugated sidewall and horizontal baffle. Sidewall belt conveyor is widely applied in coal and wood-chip fired power stations, underground mining (coal and ore),steel industry, ship loading and unloading, foundry plants, silo feeding industry, waste recycling, soil purification and water treatment, etc.

    1.Without material spillage.
    2.Long service life.
    3.Angles can be up to 90 degree.
    4.Save installation space.
    5.Flexible adaptation to the surroundings.
    6.Quiet smooth running.
    7.High capacity.
    8.Low energy consumption.
    9.Conveyor belt brand is YOKOHAMA.
    10.Motor brand can be domestic or imported.

    Belt Width Sidewall
    Height
    Baffle
    Height
    Effective
    Width
    Particle
    Range
     (mm)
    Speed
    Range
     (m/s)
    Capacity
    (m3/h)
    500mm 80mm 75mm 250mm 50-100 1.0-2.0 84
    500mm 100mm 90mm 250mm 55-110 1.0-2.0 112
    500mm 120mm 110mm 250mm 60-120 1.0-2.0 98
    650mm 100mm 90mm 350mm 55-120 1.25-2.0 156
    650mm 120mm 110mm 350mm 60-140 1.25-2.0 140
    650mm 160mm 140mm 300mm 80-160 1.25-2.0 186
    800mm 120mm 110mm 460mm 60-140 1.25-2.0 186
    800mm 160mm 140mm 410mm 80-180 1.25-2.5 318
    800mm 200mm 180mm 410mm 100-200 1.25-2.5 360
    1000mm 160mm 140mm 550mm 80-180 1.25-2.5 428
    1000mm 200mm 180mm 550mm 100-250 1.25-2.5 483
    1000mm 240mm 220mm 550mm 140-280 1.25-2.5 683
    1200mm 160mm 140mm 690mm 80-200 1.25-2.5 535
    1200mm 200mm 180mm 690mm 100-250 1.25-3.15 765
    1200mm 240mm 220mm 690mm 140-280 1.25-3.15 1077
    1200mm 300mm 260mm 640mm 160-310 1.25-3.15 1358
    1400mm 200mm 180mm 830mm 100-250 1.25-3.15 920
    1400mm 240mm 220mm 830mm 140-280 1.25-3.15 1298
    1400mm 300mm 260mm 780mm 160-350 1.25-3.15 1657
    1400mm 400mm 360mm 780mm 200-350 1.25-3.15 2381
    1600mm 200mm 180mm 970mm 100-250 1.25-3.15 1074
    1600mm 240mm 220mm 920mm 140-280 1.25-3.15 1515
    1600mm 300mm 260mm 920mm 160-350 1.25-3.15 1953
    1600mm 400mm 360mm 860mm 200-350 1.25-3.15 2807
    1800mm 240mm 220mm 1050mm 140-280 1.25-4.0 2200
    1800mm 300mm 260mm 1060mm 160-350 1.25-4.0 2724
    1800mm 400mm 360mm 1010mm 200-350 1.25-4.0 4106
    1800mm 500mm 460mm 950mm 300-450 1.25-4.0 5036
    2000mm 240mm 220mm 1200mm 140-280 1.25-4.0 2480
    2000mm 300mm 260mm 1200mm 160-350 1.25-4.0 3236
    2000mm 400mm 360mm 1150mm 200-350 1.25-4.0 4648
    2000mm 500mm 460mm 1090mm 300-450 1.25-4.0 5736
    Inquiry

    Please feel free to submit your inquiry information to us.

    * Name:

    Country:

    * Email:

    Tel:

    Company:

    *Inquiry: